
2025 KING OF THE CRIT
Cameron Johnson
Men’s Series Points
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Cameron Johnson | 14 | 17 | – | 15 | 12 | 58 | |
| 2 | Mark Gilmore | 8 | 9 | 11 | – | 14 | 10 | 52 |
| 3 | Richard Giannini | 4 | 8 | 6 | – | 16 | 11 | 45 |
| 4 | Foster Tippins | 20 | 15 | – | 9 | 44 | ||
| 5 | Tim Smith | 9 | 6 | 12 | – | 8 | 7 | 42 |
| 6 | Matt Stierwalt | 13 | – | 9 | 13 | 35 | ||
| 7 | Will Shaw | 9 | 19 | – | 28 | |||
| 8 | James Duval | 17 | – | 9 | 26 | |||
| 9 | Preston Fonseca | 13 | – | 10 | 23 | |||
| 10 | Richie Minner | 10 | – | 9 | 19 | |||
| 11 | Chris Anderson | 10 | – | 9 | 19 | |||
| 12 | Masanari Fujita | 3 | 7 | 4 | – | 4 | 18 | |
| 13 | Brian Worley | 3 | 9 | – | 5 | 17 | ||
| 14 | Chase Lorenzo | 10 | – | 7 | 17 | |||
| 15 | Scott Billman | 4 | 6 | 6 | – | 16 | ||
| 16 | Nick Reader | 8 | – | 8 | 16 | |||
| 17 | Ryan Powell | 2 | 7 | – | 1 | 5 | 15 | |
| 18 | Luke Bobbitt | 6 | 8 | – | 14 | |||
| 19 | Michael Kaldy | 14 | 14 | |||||
| 20 | Mark Damschroder | 6 | 5 | – | 2 | 13 | ||
| 21 | Renato Sosa | 7 | – | 6 | 13 | |||
| 22 | Bryan Gehrum | 13 | 13 | |||||
| 23 | Scott Phillips | 12 | – | 12 | ||||
| 24 | Pierce Turner | – | 6 | 6 | 12 | |||
| 25 | Greg Dartt | 2 | 5 | – | 4 | 11 | ||
| 26 | Michael Sovec | 3 | 4 | – | 4 | 11 | ||
| 27 | Warren Parry | – | 9 | 2 | 11 | |||
| 28 | Jeffrey Accursi | 8 | – | 3 | 11 | |||
| 29 | Nick Olsen | 10 | – | 10 | ||||
| 30 | Derek Rice | 10 | – | 10 | ||||
| 31 | Nate Beaver | 10 | – | 10 | ||||
| 32 | Angel Sanchez-Navarro | – | 10 | 10 | ||||
| 33 | Matt Bole | – | 10 | 10 | ||||
| 34 | Andrew Feehan | 6 | – | 3 | 1 | 10 | ||
| 35 | Nathan Wiczer | 5 | 3 | – | 2 | 10 | ||
| 36 | Patrick Bischof | 10 | 10 | |||||
| 37 | Justin Floyd | 9 | – | 9 | ||||
| 38 | Josh Mace | 8 | – | 8 | ||||
| 39 | Dale Eads | 4 | 4 | – | 8 | |||
| 40 | Zachary Ballinger | – | 3 | 5 | 8 | |||
| 41 | Robert Messmer | 8 | 8 | |||||
| 42 | Brad Jacques | 7 | – | 7 | ||||
| 43 | Josh Bozue | 7 | – | 7 | ||||
| 44 | Cameron Stockton | 2 | 5 | – | 7 | |||
| 45 | Marc Jurewicz | 7 | – | 7 | ||||
| 46 | Trevor Parker | 7 | – | 7 | ||||
| 47 | Jason Tellez | 2 | – | 5 | 7 | |||
| 48 | Michael Schena | – | 7 | 7 | ||||
| 49 | Rob Luikart | 6 | – | 6 | ||||
| 50 | Patrick Bendel | 3 | 3 | – | 6 | |||
| 51 | Kevin Skipworth | 2 | – | 4 | 6 | |||
| 52 | Charles Sullivan | 6 | 6 | |||||
| 53 | Joseph Hall | 6 | 6 | |||||
| 54 | Zach Goodrich | 5 | – | 5 | ||||
| 55 | Dave Seward | 5 | – | 5 | ||||
| 56 | Samuel Phillips | 5 | – | 5 | ||||
| 57 | Samuel Decker | 5 | – | 5 | ||||
| 58 | Christopher Accursi | 5 | 5 | |||||
| 59 | Bill Honsaker | – | 2 | 2 | 4 | |||
| 60 | Doug Carraway | 4 | 4 | |||||
| 61 | Daniel Tokarczyk | 4 | 4 | |||||
| 62 | Garrett Sneed | 3 | – | 3 | ||||
| 63 | James Naber | 3 | – | 3 | ||||
| 64 | Sean Davidson | 3 | – | 3 | ||||
| 65 | Kevin Miles | – | 3 | 3 | ||||
| 66 | Christopher Neglia | 2 | – | 2 | ||||
| 67 | Brian Rush | 1 | – | 1 | 2 | |||
| 68 | Ryan Behringer | 2 | 2 | |||||
| 69 | Karsten Hendrickson | 1 | – | 1 |

2025 QUEEN OF THE CRIT
Wendy Gilmore
Women’s Series Points
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| Wendy Gilmore | 9 | 10 | 9 | – | 8 | 8 | 44 |
| Barbara Linde | 9 | 8 | – | 5 | 6 | 28 | |
| Christina Cordon | – | 9 | 10 | 19 | |||
| Cindy Hackworth-Rogers | 8 | 8 | – | 16 | |||
| Lindsey Keith | 10 | – | 10 | ||||
| Alexandra Farmer | 10 | – | 10 | ||||
| Ellie Minner | – | 10 | 10 | ||||
| Jillian Hall | 9 | 9 | |||||
| Claire Thonnerieux | – | 7 | 7 | ||||
| Capri Roma | 7 | 7 | |||||
| Emily Erven | – | 6 | 6 |
